72, C. P. Tank Road, Mumbai 400 004
CALL US: +022 66362476
MAIL US: info@sanghvimetals.com
| SS Pipes Specifications | ASTM A312, A358 / ASME SA312, SA358 |
|---|---|
| Dimensional specification | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
| ASTM A312 SS Seamless Pipe Size | 1 / 2" NB - 16" NB |
| ASTM A312 SS Welded Pipe Size | 1 / 2" NB - 24" NB |
| ASTM A358 SS EFW Pipe Size | 6" NB - 24" NB |
| Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
| SS Pipes Supplier Shapes | Hydraulic, Round, Rectangle, Square, Hex, Honed |
| Stainless Steel Pipe Schedule Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
| SS Pipes End Types | Plain End, Beveled End, Treaded One End, TBE (Treaded Both Ends) |
| Delivery Condition of SS Pipe | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
| Surface Finish | No.1, No.4, No.8 Mirror Finish, 2B |
| Value Added Services | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
| Inspection and Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third Party Inspection, NABL Approved Lab, Visual Inspection, Destructive Test and Non Destructive Test Reports |
| Marking | Specification Grade Nominal Pipe Sizes Pipe Schedule or Wall Thickness Manufacturing Method (Seamless / Welded) Heat Number Manufacturer’s Name or Custom Logo - on request Marked Pipe Sample: ANSI B36.19 ASTM A 312 SS 12" NB SCH 40S SEAMLESS HEAT NO. XXXX |
| Outside Finish | 2B, No.4, No.1, No.8 Mirror Finish for Stainless Steel Pipes, Finish as per customer Requirements |
| Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
| Packing of SS Pipes | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
| Specials | Sizes and Specifications other than above can be on request |
Stainless Steel Pipes can be supplied in either seamless or welded construction and are covered by specification ASTM A312 / A358 and ASME B36.10M.
| Product Description | Outside Diamter, OD (in mm) | Wall Thickness, WT (in mm)> |
|---|---|---|
| Stainless Steel Round Pipe | 6mm – 630mm | 0.5mm-30mm |
| Stainless Steel Square Pipe | 12.7mm* 12.7mm to 300mm* 300mm | 0.5mm-30mm |
| Stainless Steel Rectangular Pipe | 10*20mm to 100*200mm | 0.5mm-30mm |
| Stainless Steel Colour Coated Pipe | 6mm to 630mm | 0.5mm-30mm |
| Stainless Steel Ornamental Pipes | 12.7mm to 76.2mm | 0.5mm-2.0mm |
| Stainless Steel Electropolished Pipes | 12.7mm to 250mm | 0.5mm-30mm |
| Stainless Steel Slot Round Pipe | 12.7mm to 76.2mm | 0.5mm-2.0mm |
| Stainless Steel Triangle Pipe | 16mm to 85mm | 0.5mm-3.0mm |
| Stainless Steel Hexagonal Pipes | 13mm to 85mm | 0.5mm-2.0mm |
| Thin-Wall Stainless Steel Pipes | 22mm*0.7mm to 108mm*2.0mm | 0.5mm-2.0mm |
| Inner/Outside Polished Stainless Steel Pipes | 12.5mm to 203.2mm | 1.0mm – 5mm |
| Stainless Steel Seamless Pipes | 6mm to 430mm | 0.8mm – 30mm |
| Saudi Arabia | Sudan |
| Nigeria | Tanzania |
| Qatar | Zambia |
| Oman | South Africa |
| UAE | Ghana |
| Indonesia | Brazil |
| Malaysia | Algeria |
| Singapore | Uganda |
| Thailand | Argentina |
| Philippines | Columbia |
| Kazakhstan | Taiwan |
| Kuwait | Angola |
| Iraq | Azerbaijan |
| Egypt | Kenya |
| Israel | India |
Copyrights ©2022 Sanghvi metals. All Rights Reserved | Designed by Mesotek